: Add .
Channel — , Discard Eiganjo, Seat of the Empire: It deals 4 damage to target attacking or blocking creature. This ability costs less to activate for each legendary creature you control.
29 May 2023 - 22 Jun | 46.73% |
---|---|
22 Jun - 17 Jul | 37.47% |
17 Jul - 10 Aug | 30.14% |
10 Aug - 04 Sep | 39.7% |
04 Sep - 29 Sep 2023 | 40.04% |
01 Sep 2022 - 18 Nov | 45% |
---|---|
18 Nov - 05 Feb | 0% |
05 Feb - 24 Apr | 0% |
24 Apr - 12 Jul | 0% |
12 Jul - 29 Sep 2023 | 0% |
07 Jun 2022 - 10 Sep | 18.72% |
---|---|
10 Sep - 15 Dec | 14.58% |
15 Dec - 21 Mar | 26.23% |
21 Mar - 25 Jun | 23.7% |
25 Jun - 29 Sep 2023 | 22.69% |
07 Jul 2022 - 04 Oct | 17.15% |
---|---|
04 Oct - 02 Jan | 15.04% |
02 Jan - 02 Apr | 5.62% |
02 Apr - 01 Jul | 11.38% |
01 Jul - 29 Sep 2023 | 13.16% |
07 Jun 2022 - 10 Sep | 22.01% |
---|---|
10 Sep - 15 Dec | 24.46% |
15 Dec - 21 Mar | 22.2% |
21 Mar - 25 Jun | 16.17% |
25 Jun - 29 Sep 2023 | 17.96% |
07 Aug 2023 - 20 Aug | 2.33% |
---|---|
20 Aug - 02 Sep | 2.57% |
02 Sep - 15 Sep | 3.91% |
15 Sep - 29 Sep 2023 | 3.1% |
07 Aug 2023 - 20 Aug | 2.8% |
---|---|
20 Aug - 02 Sep | 3.32% |
02 Sep - 15 Sep | 1.62% |
15 Sep - 29 Sep 2023 | 2.35% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.