: Add .
Channel — , Discard Eiganjo, Seat of the Empire: It deals 4 damage to target attacking or blocking creature. This ability costs less to activate for each legendary creature you control.
29 May 2023 - 30 May | 42.11% |
---|---|
30 May - 01 Jun | 51.52% |
01 Jun - 03 Jun 2023 | 52.63% |
01 Sep 2022 - 26 Oct | 45% |
---|---|
26 Oct - 19 Dec | 0% |
19 Dec - 12 Feb | 0% |
12 Feb - 09 Apr | 0% |
09 Apr - 03 Jun 2023 | 0% |
07 Jun 2022 - 18 Aug | 18.72% |
---|---|
18 Aug - 29 Oct | 15.28% |
29 Oct - 09 Jan | 19.54% |
09 Jan - 22 Mar | 26.99% |
22 Mar - 03 Jun 2023 | 24.96% |
07 Jul 2022 - 11 Sep | 16.67% |
---|---|
11 Sep - 16 Nov | 19.53% |
16 Nov - 21 Jan | 8% |
21 Jan - 28 Mar | 4.84% |
28 Mar - 03 Jun 2023 | 8.57% |
07 Jun 2022 - 18 Aug | 20.85% |
---|---|
18 Aug - 29 Oct | 23.35% |
29 Oct - 09 Jan | 25.11% |
09 Jan - 22 Mar | 21.93% |
22 Mar - 03 Jun 2023 | 16.31% |
10 Oct 2022 - 26 Nov | 4.1% |
---|---|
26 Nov - 12 Jan | 3.75% |
12 Jan - 28 Feb | 4.5% |
28 Feb - 16 Apr | 3.09% |
16 Apr - 03 Jun 2023 | 5.06% |
06 Mar 2023 - 28 Mar | 3.78% |
---|---|
28 Mar - 19 Apr | 3.68% |
19 Apr - 11 May | 5.69% |
11 May - 03 Jun 2023 | 6.47% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.