Return target nonland permanent and all other permanents with the same name as that permanent to their owners' hands.
07 Aug 2023 - 20 Aug | 0.65% |
---|---|
20 Aug - 02 Sep | 1.1% |
02 Sep - 15 Sep | 0.75% |
15 Sep - 29 Sep 2023 | 0.34% |
07 Aug 2023 - 20 Aug | 0% |
---|---|
20 Aug - 02 Sep | 0.12% |
02 Sep - 15 Sep | 0.12% |
15 Sep - 29 Sep 2023 | 0.21% |
19 Sep 2022 - 02 Dec | 1.44% |
---|---|
02 Dec - 15 Feb | 2.2% |
15 Feb - 02 May | 1.62% |
02 May - 16 Jul | 1.21% |
16 Jul - 29 Sep 2023 | 1.17% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.