As an additional cost to cast this spell, you may reveal a Dragon card from your hand or choose a Dragon you control.
Dragon's Fire deals 3 damage to target creature or planeswalker. If you revealed a Dragon card or chose a Dragon as you cast this spell, Dragon's Fire deals damage equal to the power of that card or creature instead.
01 Sep 2022 - 01 Dec | 1.67% |
---|---|
01 Dec - 02 Mar | 0% |
02 Mar - 01 Jun | 0% |
01 Jun - 31 Aug | 0% |
31 Aug - 01 Dec 2023 | 0% |
07 Jun 2022 - 23 Sep | 0.66% |
---|---|
23 Sep - 09 Jan | 0.14% |
09 Jan - 28 Apr | 0.12% |
28 Apr - 14 Aug | 0% |
14 Aug - 01 Dec 2023 | 0% |
07 Jul 2022 - 17 Oct | 1.75% |
---|---|
17 Oct - 27 Jan | 0.39% |
27 Jan - 10 May | 0% |
10 May - 20 Aug | 0% |
20 Aug - 01 Dec 2023 | 0% |
07 Jun 2022 - 23 Sep | 0.05% |
---|---|
23 Sep - 09 Jan | 0.04% |
09 Jan - 28 Apr | 0% |
28 Apr - 14 Aug | 0.02% |
14 Aug - 01 Dec 2023 | 0% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.