At the beginning of your upkeep, look at the top card of your library. You may reveal that card. If an instant or sorcery card is revealed this way, transform Delver of Secrets.
Flying
29 May 2023 - 22 Jun | 1.03% |
---|---|
22 Jun - 17 Jul | 1.35% |
17 Jul - 11 Aug | 0.41% |
11 Aug - 05 Sep | 0.14% |
05 Sep - 30 Sep 2023 | 0.31% |
07 Jun 2022 - 11 Sep | 0.71% |
---|---|
11 Sep - 15 Dec | 0.45% |
15 Dec - 21 Mar | 0% |
21 Mar - 26 Jun | 0% |
26 Jun - 30 Sep 2023 | 0% |
07 Jul 2022 - 05 Oct | 1.09% |
---|---|
05 Oct - 02 Jan | 0.87% |
02 Jan - 03 Apr | 1.12% |
03 Apr - 02 Jul | 0.81% |
02 Jul - 30 Sep 2023 | 0% |
07 Jun 2022 - 11 Sep | 0.17% |
---|---|
11 Sep - 15 Dec | 0.08% |
15 Dec - 21 Mar | 0.02% |
21 Mar - 26 Jun | 0.02% |
26 Jun - 30 Sep 2023 | 0.06% |
07 Aug 2023 - 20 Aug | 0.05% |
---|---|
20 Aug - 03 Sep | 0% |
03 Sep - 16 Sep | 0.27% |
16 Sep - 30 Sep 2023 | 0.09% |
07 Aug 2023 - 20 Aug | 6.06% |
---|---|
20 Aug - 03 Sep | 4.12% |
03 Sep - 16 Sep | 4.19% |
16 Sep - 30 Sep 2023 | 5.21% |
19 Sep 2022 - 03 Dec | 2.84% |
---|---|
03 Dec - 16 Feb | 1.15% |
16 Feb - 02 May | 1.12% |
02 May - 16 Jul | 1.21% |
16 Jul - 30 Sep 2023 | 5.5% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.