As an additional cost to cast this spell, sacrifice an artifact or creature.
Draw two cards and create a Treasure token. (It's an artifact with ", Sacrifice this artifact: Add one mana of any color.")
25 Jan 2022 - 16 Feb | 21.05% |
---|---|
16 Feb - 11 Mar | 21.23% |
11 Mar - 04 Apr | 14.59% |
04 Apr - 27 Apr | 11.07% |
27 Apr - 20 May 2022 | 9.98% |
25 Jan 2022 - 16 Feb | 15.5% |
---|---|
16 Feb - 11 Mar | 10.53% |
11 Mar - 04 Apr | 12.76% |
04 Apr - 27 Apr | 23.33% |
27 Apr - 20 May 2022 | 14.71% |
25 Jan 2022 - 16 Feb | 9.48% |
---|---|
16 Feb - 11 Mar | 12.47% |
11 Mar - 04 Apr | 10.17% |
04 Apr - 27 Apr | 12.83% |
27 Apr - 20 May 2022 | 11.22% |
07 Mar 2022 - 25 Mar | 7.43% |
---|---|
25 Mar - 13 Apr | 11.21% |
13 Apr - 01 May | 5.65% |
01 May - 20 May 2022 | 5.46% |
07 Mar 2022 - 25 Mar | 0.13% |
---|---|
25 Mar - 13 Apr | 0.13% |
13 Apr - 01 May | 0% |
01 May - 20 May 2022 | 0% |
07 Mar 2022 - 25 Mar | 22.51% |
---|---|
25 Mar - 13 Apr | 23.22% |
13 Apr - 01 May | 19.57% |
01 May - 20 May 2022 | 21.47% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.