You may return an Island you control to its owner's hand rather than pay this spell's mana cost.
Counter target spell unless its controller pays .
07 Jun 2022 - 24 Jul | 0% |
---|---|
24 Jul - 09 Sep | 0% |
09 Sep - 26 Oct | 0% |
26 Oct - 11 Dec | 0% |
11 Dec - 28 Jan 2023 | 0.23% |
25 Jan 2022 - 08 Apr | 14% |
---|---|
08 Apr - 21 Jun | 17.74% |
21 Jun - 02 Sep | 16.1% |
02 Sep - 15 Nov | 16.26% |
15 Nov - 28 Jan 2023 | 15.94% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.