Destroy target creature with total power and toughness 5 or less.
29 May 2023 - 30 May | 10.53% |
---|---|
30 May - 01 Jun | 9.09% |
01 Jun - 03 Jun 2023 | 10.53% |
01 Sep 2022 - 26 Oct | 40% |
---|---|
26 Oct - 19 Dec | 0% |
19 Dec - 12 Feb | 0% |
12 Feb - 09 Apr | 33.33% |
09 Apr - 03 Jun 2023 | 0% |
07 Jun 2022 - 18 Aug | 0% |
---|---|
18 Aug - 29 Oct | 3.02% |
29 Oct - 09 Jan | 1.03% |
09 Jan - 22 Mar | 0.39% |
22 Mar - 03 Jun 2023 | 0.36% |
07 Jul 2022 - 11 Sep | 0% |
---|---|
11 Sep - 16 Nov | 2.79% |
16 Nov - 21 Jan | 1.6% |
21 Jan - 28 Mar | 0% |
28 Mar - 03 Jun 2023 | 0.95% |
07 Jun 2022 - 18 Aug | 0% |
---|---|
18 Aug - 29 Oct | 0.57% |
29 Oct - 09 Jan | 0.11% |
09 Jan - 22 Mar | 0.35% |
22 Mar - 03 Jun 2023 | 0.29% |
10 Oct 2022 - 26 Nov | 0% |
---|---|
26 Nov - 12 Jan | 0% |
12 Jan - 28 Feb | 0% |
28 Feb - 16 Apr | 0.01% |
16 Apr - 03 Jun 2023 | 0% |
06 Mar 2023 - 28 Mar | 0% |
---|---|
28 Mar - 19 Apr | 0% |
19 Apr - 11 May | 0.09% |
11 May - 03 Jun 2023 | 0% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.