+1: Exile the top card of your library. You may cast that card. If you don't, Chandra, Torch of Defiance deals 2 damage to each opponent.
+1: Add .
−3: Chandra, Torch of Defiance deals 4 damage to target creature.
−7: You get an emblem with "Whenever you cast a spell, this emblem deals 5 damage to any target."
07 Jun 2022 - 23 Sep | 20.97% |
---|---|
23 Sep - 09 Jan | 14.29% |
09 Jan - 27 Apr | 3.24% |
27 Apr - 13 Aug | 2.04% |
13 Aug - 30 Nov 2023 | 1.81% |
07 Jul 2022 - 17 Oct | 11.58% |
---|---|
17 Oct - 27 Jan | 7.06% |
27 Jan - 09 May | 4.59% |
09 May - 19 Aug | 4.12% |
19 Aug - 30 Nov 2023 | 1.05% |
07 Jun 2022 - 23 Sep | 11.51% |
---|---|
23 Sep - 09 Jan | 1.61% |
09 Jan - 27 Apr | 0.88% |
27 Apr - 13 Aug | 0.34% |
13 Aug - 30 Nov 2023 | 0.36% |
07 Aug 2023 - 30 Aug | 0.09% |
---|---|
30 Aug - 22 Sep | 0.28% |
22 Sep - 15 Oct | 0.14% |
15 Oct - 06 Nov | 0.25% |
06 Nov - 30 Nov 2023 | 0.05% |
07 Aug 2023 - 30 Aug | 0.72% |
---|---|
30 Aug - 22 Sep | 0.53% |
22 Sep - 15 Oct | 0% |
15 Oct - 06 Nov | 0.21% |
06 Nov - 30 Nov 2023 | 0.09% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.