Destroy target nonlegendary creature.
01 Sep 2022 - 18 Nov | 8.33% |
---|---|
18 Nov - 05 Feb | 0% |
05 Feb - 25 Apr | 0% |
25 Apr - 13 Jul | 0% |
13 Jul - 30 Sep 2023 | 0% |
07 Jun 2022 - 11 Sep | 0.47% |
---|---|
11 Sep - 15 Dec | 0.15% |
15 Dec - 21 Mar | 0% |
21 Mar - 26 Jun | 0% |
26 Jun - 30 Sep 2023 | 0% |
07 Jul 2022 - 05 Oct | 0.73% |
---|---|
05 Oct - 02 Jan | 0% |
02 Jan - 03 Apr | 0% |
03 Apr - 02 Jul | 0% |
02 Jul - 30 Sep 2023 | 0% |
07 Jun 2022 - 11 Sep | 0% |
---|---|
11 Sep - 15 Dec | 0% |
15 Dec - 21 Mar | 0% |
21 Mar - 26 Jun | 0% |
26 Jun - 30 Sep 2023 | 0.02% |
19 Sep 2022 - 03 Dec | 10.24% |
---|---|
03 Dec - 16 Feb | 8.48% |
16 Feb - 02 May | 11.98% |
02 May - 16 Jul | 17.28% |
16 Jul - 30 Sep 2023 | 19.73% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.