When this creature enters the battlefield or transforms into Brutal Cathar, exile target creature an opponent controls until this creature leaves the battlefield.
Daybound (If a player casts no spells during their own turn, it becomes night next turn.)
First strike
Ward—Pay 3 life.
Nightbound (If a player casts at least two spells during their own turn, it becomes day next turn.)
25 Jan 2022 - 25 Feb | 10.74% |
---|---|
25 Feb - 28 Mar | 12.55% |
28 Mar - 28 Apr | 9.65% |
28 Apr - 29 May | 7.25% |
29 May - 30 Jun 2022 | 10.47% |
25 Jan 2022 - 25 Feb | 4.74% |
---|---|
25 Feb - 28 Mar | 14.26% |
28 Mar - 28 Apr | 3.33% |
28 Apr - 29 May | 6.12% |
29 May - 30 Jun 2022 | 4.76% |
07 Jun 2022 - 14 Jun | 3.94% |
---|---|
14 Jun - 22 Jun | 3.41% |
22 Jun - 30 Jun 2022 | 7.5% |
25 Jan 2022 - 25 Feb | 1.59% |
---|---|
25 Feb - 28 Mar | 0.96% |
28 Mar - 28 Apr | 3.65% |
28 Apr - 29 May | 2.77% |
29 May - 30 Jun 2022 | 2.8% |
07 Jun 2022 - 14 Jun | 0.7% |
---|---|
14 Jun - 22 Jun | 0.93% |
22 Jun - 30 Jun 2022 | 0.82% |
07 Mar 2022 - 30 Mar | 0.06% |
---|---|
30 Mar - 22 Apr | 0.04% |
22 Apr - 15 May | 0% |
15 May - 07 Jun | 0.11% |
07 Jun - 30 Jun 2022 | 0.2% |
25 Jan 2022 - 25 Feb | 0% |
---|---|
25 Feb - 28 Mar | 0.11% |
28 Mar - 28 Apr | 0.29% |
28 Apr - 29 May | 0.35% |
29 May - 30 Jun 2022 | 0.1% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.