Flash
Flying
Brazen Borrower can block only creatures with flying.
Return target nonland permanent an opponent controls to its owner's hand.
07 Jun 2022 - 24 Sep | 6.62% |
---|---|
24 Sep - 10 Jan | 4.08% |
10 Jan - 30 Apr | 3.58% |
30 Apr - 17 Aug | 3.14% |
17 Aug - 04 Dec 2023 | 2.41% |
07 Jul 2022 - 18 Oct | 4.21% |
---|---|
18 Oct - 28 Jan | 2.31% |
28 Jan - 12 May | 1.83% |
12 May - 23 Aug | 8.4% |
23 Aug - 04 Dec 2023 | 4.94% |
07 Jun 2022 - 24 Sep | 3.78% |
---|---|
24 Sep - 10 Jan | 2.28% |
10 Jan - 30 Apr | 3.42% |
30 Apr - 17 Aug | 3.2% |
17 Aug - 04 Dec 2023 | 2.32% |
07 Aug 2023 - 30 Aug | 5.76% |
---|---|
30 Aug - 23 Sep | 3.86% |
23 Sep - 17 Oct | 3.78% |
17 Oct - 10 Nov | 4.83% |
10 Nov - 04 Dec 2023 | 5.06% |
07 Aug 2023 - 30 Aug | 12.2% |
---|---|
30 Aug - 23 Sep | 12.78% |
23 Sep - 17 Oct | 18.23% |
17 Oct - 10 Nov | 13.09% |
10 Nov - 04 Dec 2023 | 18.7% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.