Flash
Flying
Brazen Borrower can block only creatures with flying.
Return target nonland permanent an opponent controls to its owner's hand.
07 Jun 2022 - 18 Aug | 7.11% |
---|---|
18 Aug - 29 Oct | 3.37% |
29 Oct - 09 Jan | 5.66% |
09 Jan - 22 Mar | 3.11% |
22 Mar - 03 Jun 2023 | 3.74% |
07 Jul 2022 - 11 Sep | 3.92% |
---|---|
11 Sep - 16 Nov | 3.26% |
16 Nov - 21 Jan | 2.4% |
21 Jan - 28 Mar | 1.61% |
28 Mar - 03 Jun 2023 | 4.76% |
07 Jun 2022 - 18 Aug | 4.47% |
---|---|
18 Aug - 29 Oct | 2.49% |
29 Oct - 09 Jan | 2.23% |
09 Jan - 22 Mar | 2.45% |
22 Mar - 03 Jun 2023 | 4.3% |
10 Oct 2022 - 26 Nov | 6.57% |
---|---|
26 Nov - 12 Jan | 10.23% |
12 Jan - 28 Feb | 11.39% |
28 Feb - 16 Apr | 14.22% |
16 Apr - 03 Jun 2023 | 14.82% |
06 Mar 2023 - 28 Mar | 6.64% |
---|---|
28 Mar - 19 Apr | 9.08% |
19 Apr - 11 May | 11.09% |
11 May - 03 Jun 2023 | 11.26% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.