Flash
Flying
Brazen Borrower can block only creatures with flying.
Return target nonland permanent an opponent controls to its owner's hand.
07 Jun 2022 - 25 Jul | 7.56% |
---|---|
25 Jul - 11 Sep | 5.97% |
11 Sep - 29 Oct | 2.54% |
29 Oct - 16 Dec | 5.79% |
16 Dec - 03 Feb 2023 | 5.19% |
07 Jul 2022 - 18 Aug | 3.42% |
---|---|
18 Aug - 29 Sep | 4.44% |
29 Sep - 10 Nov | 3.4% |
10 Nov - 22 Dec | 4.07% |
22 Dec - 03 Feb 2023 | 0% |
07 Jun 2022 - 25 Jul | 4.56% |
---|---|
25 Jul - 11 Sep | 3.2% |
11 Sep - 29 Oct | 2.5% |
29 Oct - 16 Dec | 2.45% |
16 Dec - 03 Feb 2023 | 2.48% |
10 Oct 2022 - 02 Nov | 7.35% |
---|---|
02 Nov - 25 Nov | 5.79% |
25 Nov - 18 Dec | 9.51% |
18 Dec - 10 Jan | 10.5% |
10 Jan - 03 Feb 2023 | 13.37% |
25 Jan 2022 - 09 Apr | 9.46% |
---|---|
09 Apr - 23 Jun | 10.68% |
23 Jun - 06 Sep | 11.72% |
06 Sep - 20 Nov | 13.48% |
20 Nov - 03 Feb 2023 | 12.67% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.