Destroy target permanent an opponent controls. Its controller may search their library for a basic land card, put it onto the battlefield, then shuffle.
07 Jun 2022 - 24 Jul | 1.36% |
---|---|
24 Jul - 09 Sep | 2.12% |
09 Sep - 26 Oct | 0.83% |
26 Oct - 11 Dec | 1.04% |
11 Dec - 28 Jan 2023 | 0.78% |
07 Jul 2022 - 17 Aug | 1.71% |
---|---|
17 Aug - 27 Sep | 3.52% |
27 Sep - 06 Nov | 2.9% |
06 Nov - 17 Dec | 0.83% |
17 Dec - 28 Jan 2023 | 1.49% |
07 Jun 2022 - 24 Jul | 0.43% |
---|---|
24 Jul - 09 Sep | 0.23% |
09 Sep - 26 Oct | 0.1% |
26 Oct - 11 Dec | 0.34% |
11 Dec - 28 Jan 2023 | 0.34% |
10 Oct 2022 - 31 Oct | 0.51% |
---|---|
31 Oct - 22 Nov | 0.43% |
22 Nov - 14 Dec | 0.43% |
14 Dec - 05 Jan | 0.46% |
05 Jan - 28 Jan 2023 | 0.35% |
25 Jan 2022 - 08 Apr | 0.74% |
---|---|
08 Apr - 21 Jun | 0.71% |
21 Jun - 02 Sep | 0.59% |
02 Sep - 15 Nov | 0.68% |
15 Nov - 28 Jan 2023 | 0.47% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.