Vigilance
Adeline, Resplendent Cathar's power is equal to the number of creatures you control.
Whenever you attack, for each opponent, create a 1/1 white Human creature token that's tapped and attacking that player or a planeswalker they control.
10 Oct 2022 - 02 Nov | 9.39% |
---|---|
02 Nov - 25 Nov | 9.41% |
25 Nov - 18 Dec | 4.13% |
18 Dec - 10 Jan | 3.5% |
10 Jan - 03 Feb 2023 | 5.31% |
01 Sep 2022 - 02 Oct | 3.13% |
---|---|
02 Oct - 01 Nov | 0% |
01 Nov - 02 Dec | 0% |
02 Dec - 02 Jan | 0% |
02 Jan - 03 Feb 2023 | 0% |
07 Jun 2022 - 25 Jul | 3.68% |
---|---|
25 Jul - 11 Sep | 2.69% |
11 Sep - 29 Oct | 2.54% |
29 Oct - 16 Dec | 1.05% |
16 Dec - 03 Feb 2023 | 7.78% |
07 Jul 2022 - 18 Aug | 1.71% |
---|---|
18 Aug - 29 Sep | 2.96% |
29 Sep - 10 Nov | 6.12% |
10 Nov - 22 Dec | 2.44% |
22 Dec - 03 Feb 2023 | 1.49% |
07 Jun 2022 - 25 Jul | 4.87% |
---|---|
25 Jul - 11 Sep | 7.58% |
11 Sep - 29 Oct | 7.8% |
29 Oct - 16 Dec | 7.9% |
16 Dec - 03 Feb 2023 | 6.05% |
10 Oct 2022 - 02 Nov | 0.95% |
---|---|
02 Nov - 25 Nov | 0.54% |
25 Nov - 18 Dec | 0.29% |
18 Dec - 10 Jan | 0.14% |
10 Jan - 03 Feb 2023 | 0.22% |
25 Jan 2022 - 09 Apr | 0% |
---|---|
09 Apr - 23 Jun | 0.22% |
23 Jun - 06 Sep | 0.03% |
06 Sep - 20 Nov | 0% |
20 Nov - 03 Feb 2023 | 0.06% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.