When Acquisitions Expert enters the battlefield, target opponent reveals a number of cards from their hand equal to the number of creatures in your party. You choose one of those cards. That player discards that card. (Your party consists of up to one each of Cleric, Rogue, Warrior, and Wizard.)
07 Jun 2022 - 24 Jul | 0.19% |
---|---|
24 Jul - 10 Sep | 0.26% |
10 Sep - 28 Oct | 0% |
28 Oct - 15 Dec | 0% |
15 Dec - 01 Feb 2023 | 0.24% |
07 Jul 2022 - 17 Aug | 0% |
---|---|
17 Aug - 28 Sep | 1.41% |
28 Sep - 09 Nov | 0.69% |
09 Nov - 21 Dec | 0.81% |
21 Dec - 01 Feb 2023 | 1.52% |
07 Jun 2022 - 24 Jul | 0.05% |
---|---|
24 Jul - 10 Sep | 0% |
10 Sep - 28 Oct | 0% |
28 Oct - 15 Dec | 0% |
15 Dec - 01 Feb 2023 | 0% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.