25 Jan 2022 - 25 Feb | 826.64% |
---|---|
25 Feb - 28 Mar | 797.2% |
28 Mar - 28 Apr | 766.85% |
28 Apr - 29 May | 804.33% |
29 May - 30 Jun 2022 | 813.22% |
25 Jan 2022 - 25 Feb | 828.46% |
---|---|
25 Feb - 28 Mar | 849.31% |
28 Mar - 28 Apr | 743.33% |
28 Apr - 29 May | 769.39% |
29 May - 30 Jun 2022 | 809.52% |
07 Jun 2022 - 14 Jun | 833.86% |
---|---|
14 Jun - 22 Jun | 832.95% |
22 Jun - 30 Jun 2022 | 831.25% |
25 Jan 2022 - 25 Feb | 869.31% |
---|---|
25 Feb - 28 Mar | 876.39% |
28 Mar - 28 Apr | 805.73% |
28 Apr - 29 May | 848.91% |
29 May - 30 Jun 2022 | 769.16% |
07 Jun 2022 - 14 Jun | 877.46% |
---|---|
14 Jun - 22 Jun | 896.3% |
22 Jun - 30 Jun 2022 | 864.34% |
07 Mar 2022 - 30 Mar | 828.97% |
---|---|
30 Mar - 22 Apr | 845.73% |
22 Apr - 15 May | 865.18% |
15 May - 07 Jun | 865.02% |
07 Jun - 30 Jun 2022 | 870.97% |
25 Jan 2022 - 25 Feb | 233.15% |
---|---|
25 Feb - 28 Mar | 664.03% |
28 Mar - 28 Apr | 558.89% |
28 Apr - 29 May | 705.37% |
29 May - 30 Jun 2022 | 368.31% |
07 Mar 2022 - 30 Mar | 715.25% |
---|---|
30 Mar - 22 Apr | 727.04% |
22 Apr - 15 May | 724.3% |
15 May - 07 Jun | 719.2% |
07 Jun - 30 Jun 2022 | 691.82% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.